NEWSPAPER INDEX
The index below was created by the considerable efforts of Tony Marsden (243/648) from my collection of newspaper references. It is arranged in forename order and to minimise the size of the index, the surname has been omitted. The Suirname can be assumed to be MARSDEN unless specifically indicated in UPPER CASE to the contrary. Forename entries are arranged in order of year of publication but not by publication date. Where a reference is hyperlinked to the original abstract, this is as much data as I have. otherwise, I may have more information which I will be happy to supply if you mail me. My objective is to place all of this data on line as time permits.
| WebList | WebRef |
|---|---|
| (Charles) David (Prof) At: Not known Ref: Neurologist - died aged 60 Pub: 17 Oct.1998 | NP/MIS/01 |
| A. (Mrs) At: Portland Place,LND Ref: Died 17 Mar.1837 aged 76 Pub: 1837 v1 page 444 | NP/NAT/01 |
| A. (Mrs) At: Boythorpe Cem. Ref: Sister in law of Edward Pub: 25 Jul.1925 | NP/DBY/01 |
| A. (Mrs) At: Boythorpe Cem. Ref: Sister in law of Jane Pub: 12 Sep.1925 | NP/DBY/01 |
| A. C. (Mr.) At: London Ref: Called to the Bar- Lincoln's Inn Pub: 27 May.1994 | NP/MIS/01 |
| A. G. (Lt.) At: Manchester Ref: Photographs of Officers Manchester Regiment Pub: 12 Jun 1915 | NP/LAN/03 |
| A.(Mrs) At: Brampton Ref: Funeral at St.Thomas Church - widow of Alfred Pub: 13 Jul.1912 | NP/DBY/01 |
| A.(Rev.) At: Gargrave Ref: Game List Pub: 1835 | NP/YKS/01 |
| Abbie (Mrs.) At: N/K - USA Ref: Birthday aged 90 Pub: 1929 | NP/MIS/01 |
| Abigail (Mrs.) At: YKS Ref: Inquest held at her house Pub: 30 Oct.1852 | NP/YKS/03 |
| Abr. (Mr.) At: Leeds Ref: Married Miss Ellen HAWKSWORTH both of Holbeck Pub: 25 Aug.1838 | NP/YKS/01 |
| Abraham At: Manchester Ref: Inquest, father of Hannah Pub: 9 Jan 1864 | NP/LAN/03 |
| Adelaide At: Jersey City NJ Ref: Died aged 80 also of McLean VA Pub: 15 Aug.1999 | NP/MIS/02 |
| Agnes At: Manchester Ref: Married John FIRTH Pub: 16 Jul 1864 | NP/LAN/03 |
| Ailsa At: Cardiff Ref: First wife of Arthur Whitcombe dec'd Pub: 26 Apr.1997 | NP/MIS/01 |
| Alan At: Morecambe Ref: In school play Pub: 16 Feb.1994 | NP/MIS/01 |
| Alan At: LAN. Ref: School Dinners Pub: 17 Nov.1995 | NP/MIS/01 |
| Alan At: Lancaster Ref: Nephew of Catherine Amanda Pub: 26 Oct.1996 | NP/MIS/01 |
| Alan At: LAN Ref: Obituary Pub: 02 Feb.2001 | NP/MIS/01 |
| Alan (Dr.) At: London Ref: St. George's Hospital Pub: 23 May.1993 | NP/MIS/01 |
| Albert (Gunner) At: Darwen Ref: Roll of Honour - Killed in Action aged 21 Pub: 14 Oct.1917 | NP/LAN/07 |
| Alderman At: Manchester Ref: Manchester City Council Pub: 16 Apr 1864 | NP/LAN/03 |
| Alderman At: Leeds Ref: Twice Mayor of Leeds. Statue unveiled by his widow. Pub: 09 Mar.1878 | NP/NAT/04 |
| Alex At: Not Known Ref: Father of Maria of Clifford Street Pub: 1825 v1 page 639 | NP/NAT/01 |
| Alex At: Not known Ref: Died 22 Sep.1834. Formerly Chief Commissioner of Excise in Ireland Pub: 1834 v2 page 554 | NP/NAT/01 |
| Alex At: Portland Place,LND Ref: late father of Eleanor Pub: 1835 v2 page 545 | NP/NAT/01 |
| Alexander At: Not Known Ref: Promoted to Chairman of the Board of Excise Pub: 1810 page 661 | NP/NAT/01 |
| Alexander (Dr.) At: London Ref: General Superintendent Royal Free Hospital - Report of cases. Pub: 17 Dec.1867 | NP/MIS/04 |
| Alexander (Dr.) At: London Ref: General Superintendent Royal Free Hospital - Report of cases. Pub: 20 Dec.1867 | NP/MIS/04 |
| Alexandria Brown At: Grants Pass OR Ref: Died aged 64 nee CRAWFORD Pub: 01 Nov. 1997 | NP/MIS/02 |
| Alfred At: Brampton Ref: Died aged 52 Landlord Red Lion Inn Pub: 13 Jul.1912 | NP/DBY/01 |
| Alfred At: Brampton Ref: Duke of Devonshire Lodge of Oddfellows M.U. Pub: 13 Jul.1912 | NP/DBY/01 |
| Alfred At: Brampton Ref: Son of Charles joiner & builder Pub: 13 Jul.1912 | NP/DBY/01 |
| Algernon Moses At: St. James's Ref: Picture dealer.Court of Bankruptcy adjudication Pub: 09 Sep.1881 | NP/NAT/02 |
| Alice At: Holbeck Ref: Died aged 77 Pub: 17 Mar.1838 | NP/YKS/01 |
| Alice At: Darwen,LAN Ref: Deceased - Unclaimed money Pub: 03 Dec.1933 | NP/NAT/03 |
| Alice At: Sale & Altrincham Ref: Obituary notice Pub: 13 Nov.1997 | NP/MIS/01 |
| Alice (Miss) At: Leeds Ref: Married Robert WHITWORTH both of Wakefield Pub: 13 May.1815 | NP/YKS/01 |
| Alice Lucy At: Heaton Moor Ref: Married Charles Howard CROOK Pub: 28 Jul 1906 | NP/LAN/03 |
| Alley (Miss) At: N. Carolina,USA Ref: Married Hon.Ben.HERON, Sec.Province of N.Carolina Pub: 1765 page 443 | NP/NAT/01 |
| Almeda G At: Silver Spring MD Ref: Died Pub: 10 Nov.1997 | NP/MIS/02 |
| Ama BLUHM At: Mitchell,SD Ref: Died aged 89 (also Ama ALEXANDER) Pub: 25 Nov.1998 | NP/MIS/02 |
| Amanda At: Basingstoke, HAM Ref: Firework accident Pub: 02 Jan.1996 | NP/MIS/01 |
| Amanda At: Basingstoke,HAM Ref: Court - Boxer Chris EUBANK sentenced for causing injuries Pub: 19 Apr.1997 | NP/MIS/01 |
| Amos At: Huddersfield YKS Ref: Married Hannah Maria JESSOP of Broomstile Pub: 31 Dec.1853 | NP/YKS/03 |
| Andrew At: Kidderminster,WOR Ref: (MARSDEN-SMEDLEY) - Father of William B. Pub: 13 Mar.1991 | NP/MIS/01 |
| Andrew At: Whalley,LAN Ref: Grandson of Evelyn Mary Pub: 17 Sep.1991 | NP/MIS/01 |
| Andrew At: Surrey Ref: Deputy secretary of Royal Mid-Surrey Golf Club Pub: 29 Nov.1996 | NP/MIS/01 |
| Andrew At: not known Ref: Managing Director of Britvic Pub: 03 Aug.1997 | NP/MIS/01 |
| Andrew At: Kings Caple Ref: History of house purchases from 1983 (Photos) Pub: 28 Mar.1998 | NP/MIS/01 |
| Andrew At: CHS Ref: Police spokesman on pay protest Pub: 16 Dec.1999 | NP/MIS/01 |
| Andrew At: Ealing,LND Ref: Father of Victoria Pub: 05 May.2000 | NP/MIS/01 |
| Andrew At: Huddersfield Ref: Lorry driver in charity event Pub: 02 Dec.2000 | NP/MIS/01 |
| Andrew At: LND Ref: Silversmith Pub: 30 Jul.2000 | NP/MIS/01 |
| Andrew At: Huddersfield Ref: Lawyer for victim against W.Yorkshire Police Pub: 25 Jul.2001 | NP/MIS/01 |
| Andrew At: SRY Ref: Secretary - Mid Surrey Golf Club Pub: 15 Apr.2001 | NP/MIS/01 |
| Andrew C At: Ash, KEN Ref: To marry Miss Helen DIXON Pub: 20 Feb.1992 | NP/MIS/01 |
| Andrew Jonathan Newton At: Stirling Ref: Born 10 Sep.1991 Pub: 27 Sep.1991 | NP/MIS/01 |
| Andrew Marsden BAKER At: Greytown NZ Ref: Died (Happy Babe) Pub: 27 Feb.1998 | NP/MIS/02 |
| Angela At: Whalley,LAN Ref: Daughter of Evelyn Mary Pub: 17 Sep.1991 | NP/MIS/01 |
| Angus At: N/K Ref: Brother of Pollyanna Pub: 20 Feb.1991 | NP/MIS/01 |
| Ann At: Leeds YKS Ref: Daughter of Mary Pub: | NP/YKS/03 |
| Ann At: Bradford Ref: Died aged 73, nee NIXON Pub: 17 May.1834 | NP/YKS/01 |
| Ann At: Huddersfield Ref: Died aged 34, nee LOMAS of Strangeways Pub: 01 Mar.1834 | NP/YKS/01 |
| Ann At: Leeds Ref: Married William BURTON Pub: 18 May.1839 | NP/YKS/01 |
| Ann At: Huddersfield Ref: Daughter of late John DICKINSON of Holmfirth Pub: 24 Jan.1846 | NP/YKS/01 |
| Ann At: Huddersfield Ref: Died aged 31 Pub: 24 Jan.1846 | NP/YKS/01 |
| Ann At: Huddersfield Ref: Committed for trial for theft Pub: 05 Jun.1847 | NP/YKS/02 |
| Ann At: Huddersfield Ref: Chambermaid to Mrs.Rhodes of the Ramsden's Arms Inn Pub: 05 Jun.1847 | NP/YKS/01 |
| Ann At: Huddersfield Ref: Magistrates Court charged with theft Pub: 05 Jun.1847 | NP/YKS/01 |
| Ann At: Sheffield,YKS Ref: Died 15 Serp.1847 Pub: 1847 v2 page 556 | NP/NAT/01 |
| Ann At: Leeds Ref: Died Pub: 14 Sep.1850 | NP/YKS/01 |
| Ann At: Wakefield YKS Ref: Died Pub: 13 Sep.1850 | NP/YKS/05 |
| Ann At: Huddersfield YKS Ref: Died aged 47 Pub: 30 Oct.1852 | NP/YKS/03 |
| Ann At: Dogley Bar Ref: Died aged 81 Pub: 13 Aug.1853 | NP/YKS/03 |
| Ann (Miss) At: Dewsbury Ref: Married Thomas HADFIELD Chemist of Gloyne Pub: 12 Mar.1831 | NP/YKS/01 |
| Ann Elizabeth At: Scarborough YKS Ref: of Stamford-Married Richard RICHARDSON at St.Marys Church Pub: 11 Aug.1864 | NP/YKS/17 |
| Ann Toolis At: Manchester Ref: Died aged 67 Pub: 16 Nov 1912 | NP/LAN/03 |
| Annabel At: Waltham,HUM Ref: Daughter of Lady Diana Pub: 23 Jul.1999 | NP/MIS/01 |
| Annabel At: Waltham,HUM Ref: Sister of Lucinda Ann Pub: 23 Jul.1999 | NP/MIS/01 |
| Anne At: Oshawa ON Ref: Died aged 85 Pub: 29 Oct.1997 | NP/MIS/02 |
| Anne(MARSDEN THOMAS) At: Mill Hill Ref: Married Brian SOLOMONS (Dr.) at Winnerash Pub: 04 Jun.1992 | NP/MIS/01 |
| Annette At: LAN Ref: Wife of late Alan Pub: 02 Feb.2001 | NP/MIS/01 |
| Annie At: Harpurhey Ref: Married William SUTCLIFFE Pub: 11 Jan 1868 | NP/LAN/03 |
| Annie Bertha At: Darwen Ref: Died aged 56 Pub: 08 Sep.1950 | NP/LAN/12 |
| Annie GOVER At: Weatherly PA Ref: Died aged 86 Pub: 08 Mar.1997 | NP/MIS/02 |
| Anthony At: Derby Ref: Son of Samuel Edward (Ted) Pub: 20 Nov.1990 | NP/MIS/01 |
| Anthony (Rev) At: Gargrave Ref: Husband of Mary Pub: 06 Sep.1834 | NP/YKS/01 |
| Anthony (Rev) At: Gargrave YKS Ref: Died aged 75 Pub: 28 Feb.1852 | NP/YKS/03 |
| Anthony (Rev.) At: Gargrave in Craven Ref: Father of Rev. Charles John Pub: 25 Feb.1843 | NP/YKS/01 |
| Anthony (Rev.) At: Gargrave in Craven Ref: Vicar of Gargrave in Craven Pub: 25 Feb.1843 | NP/YKS/01 |
| Anthony (Rev.) At: Swine Ref: Father of Rev.C.J. Pub: 1843 v1 page 424 | NP/NAT/01 |
| Anthony (Rev.) At: Cargrave,YKS Ref: Died 17 Feb.1852 aged 75 Pub: 1852 page 311 | NP/NAT/01 |
| Arabella At: Doncaster Ref: Died aged 36 Pub: 20 Jun.1844 | NP/YKS/01 |
| Archie At: Cupar,ANS Ref: Died 18 Feb.1950. Unclaimed money Pub: 24 Sep.1950 | NP/NAT/03 |
| Archie At: Danville GA Ref: Died aged 73 Pub: 20 Mar.1999 | NP/MIS/02 |
| Arthur At: Not Known Ref: Husband of Margaret Georgina. Father of Harry Pub: 11 Aug.1946 | NP/NAT/03 |
| Arthur At: LeedsYKS Ref: Son of Maria Alice Pub: 26 Jan.1951 | NP/YKS/04 |
| Arthur At: Missoula MT Ref: Died aged 73 Pub: 10 Nov.1997 | NP/MIS/02 |
| Arthur (Private) At: Bloemfontein Ref: Died aged 22. Member of St.John Ambulance Brigade Pub: 28 Apr.1900 | NP/LAN/13 |
| Arthur Whitcombe At: Cardiff Ref: Died aged 85 Pub: 26 Apr.1997 | NP/MIS/01 |
| Arthur(Commander) At: Jutland Ref: Commanded the Ardent at the Battle of Jutland Pub: 12 Jun.1925 | NP/NAT/02 |
| Arthur(Commander) At: LND Ref: Prospective Conservative candidate North Battersea Pub: 12 Jun.1925 | NP/NAT/02 |
| Audrey Elizabeth At: Chichester, SSX Ref: Formerly of Bognor Regis Training College - Died aged 77 Pub: 09 Oct.1992 | NP/MIS/01 |
| Audrey Elizabeth At: Chichester, SSX Ref: Sister of Barbara REYNOLDS Pub: 09 Oct.1992 | NP/MIS/01 |
| B. (Rev.) At: RAD Ref: Ecclesiastical Preferments Pub: 1852 v1 page 81 | NP/NAT/01 |
| B. Lieut. At: Columbo Ref: Died 28 Dec.1801. Of the 2nd Batallion 6th RN Infantry Pub: 1799 page 1086 | NP/NAT/01 |
| B.(Mr) At: Boythorpe Cem. Ref: Nephew of Edward Pub: 25 Jul.1925 | NP/DBY/01 |
| Barbara (Miss) At: Horsforth YKS Ref: Daughter of Mr.& Mrs.A.B. of 231,Low Lane Pub: 27 May 1967 | NP/YKS/04 |
| Barbara (Miss) At: Horsforth YKS Ref: Engagement to Howard ROBINSON Pub: 27 May 1967 | NP/YKS/04 |
| Barrie At: EWY Ref: Operations Manager,East Yorkshire Motor services Pub: 1999 | NP/MIS/01 |
| Barry At: Lancaster Ref: Brother of Catherine Amanda Pub: 26 Oct.1996 | NP/MIS/01 |
| Beatrice G.Naylor JOESTING At: Sherman IL Ref: Died aged 78 Pub: 16 Apr.1997 | NP/MIS/02 |
| Beatrice S At: Lowell MA Ref: Died aged 81 nee LAVOIE also of Nashua NH Pub: 22 Oct.1999 | NP/MIS/02 |
| Benjamin At: Huddesfield YKS Ref: Son of William & Amelia Pub: | NP/YKS/03 |
| Benjamin At: Leeds Ref: Married Mary DOVE Pub: 04 Apr.1840 | NP/YKS/01 |
| Benjamin At: Otley Ref: auctioneer Pub: 02 May.1846 | NP/YKS/01 |
| Benjamin At: Otley Ref: Married Miss Ann HAYCOCK of Baildon Pub: 02 May.1846 | NP/YKS/01 |
| Benjamin At: Huddersfield Ref: Joiner-husband of Hannah Pub: 1 Apr.1848 | NP/YKS/01 |
| Benjamin At: Huddesfield YKS Ref: Night Constable-assaulted on duty Pub: 08 Feb.1851 | NP/YKS/03 |
| Benjamin At: Scarborough YKS Ref: Pastry Cook-married Sarah JACKSON at Jubilee Chapel Pub: 06 Oct 1866 | NP/YKS/16 |
| Benjamin At: Stalybridge Ref: Late husband of Martha Dawson Pub: 11 Jan 1868 | NP/LAN/03 |
| Benjamin At: Kings Sutton Ref: Son of Gillian Helen Pub: 08 Nov.1990 | NP/MIS/01 |
| Beryl At: Powys Ref: Formerly of Manchester - Review of Hotel Pub: 01 Mar.1997 | NP/MIS/01 |
| Bessie GARDNER At: Mosely ENG Ref: Died aged 93 also of Norton MA Pub: 25 Mar.1999 | NP/MIS/02 |
| Betsy At: Leeds Ref: Married Jeremiah CULLINGWORTH on 2 Feb.1832 Pub: 04 Feb.1832 | NP/YKS/01 |
| Betty At: Netherthonge Ref: Died Pub: 23 Nov.1850 | NP/YKS/03 |
| Betty At: N/K Ref: Actress - BBC "Round the Horne" Pub: 07 Sep.1992 | NP/MIS/01 |
| Betty At: N/K Ref: Actress Pub: 12 Feb.1994 | NP/MIS/01 |
| Betty At: Yeovil,SOM Ref: Obituary - Funeral at Yeovil Crematorium Pub: 06 Feb.2001 | NP/MIS/01 |
| Bill At: Kingston upon Hull Ref: Son of Dr.William Wesley Pub: 17 Feb.1996 | NP/MIS/01 |
| Bill At: Geraldton W AUS Ref: Died Pub: 04 May.1998 | NP/MIS/02 |
| Bill & Flo At: Stone,STS Ref: 50th Wedding Annivesary Pub: 22 May.1970 | NP/MIS/01 |
| Billie At: Hale Edge,WRY Ref: Hale Edge Football Club team 1919-20 photo Pub: 23 Jan.1998 | NP/MIS/01 |
| Billy At: Holland Ref: Escape of footballer ahead of German occupation Pub: 16 May.1940 | NP/MIS/01 |
| Billy At: Sunderland Ref: Request for information about Pub: 18 Jan.1996 | NP/MIS/01 |
| BLEZARD, Son & At: Leeds Ref: Subscriptions for the poor Pub: 03 Jun.1801 | NP/YKS/01 |
| Bob At: Huddersfield Ref: Former Salford Rugby League player Pub: 28 Mar.1996 | NP/MIS/01 |
| Bob At: Kingston upon Hull Ref: Son of Dr.William Wesley Pub: 17 Feb.1996 | NP/MIS/01 |
| Brian At: Blackburn, LAN Ref: Son of Kenneth Hindle Pub: 04 Nov.1992 | NP/MIS/01 |
| Brian At: N/K Ref: Chairman of the International Astronomical Union Pub: 09 Sep.1996 | NP/MIS/01 |
| Brian Arthur At: Bramham,WRY Ref: Married Margaret BIGLAND Pub: 09 Jun.1967 | NP/MIS/01 |
| C. (Mr) At: Wolverhampton Ref: Football Wolverhampton Wanderers Pub: 14 Apr.1994 | NP/MIS/01 |
| C. (Mr.) At: Gargrave Ref: Game List Pub: 1838 | NP/YKS/01 |
| C. (Mr.) At: Huddersfield Ref: Third Division Football Pub: 31 Mar.1992 | NP/MIS/01 |
| C. (Mr.) At: N/K Ref: Rugby Union, Referee Pub: 28 May.1993 | NP/MIS/01 |
| C. (Mr.) At: Wolverhampton Ref: Football Wolverhampton Wanderers Pub: 21 Feb.1994 | NP/MIS/01 |
| C. D.(Professor) At: N/K Ref: 54th Birthday today. Neurologist Pub: 15 Apr.1992 | NP/MIS/01 |
| C. David MD At: ENG Ref: Died aged 60 also of Columbia MD Pub: 21 Oct.1998 | NP/MIS/02 |
| C. J. At: Gargrave Ref: Game List Pub: 1835 | NP/YKS/01 |
| C. J. At: Gargrave Ref: Game List Pub: 1839 | NP/YKS/01 |
| C. J. (Rev) At: Swine Ref: Vicar of Cargrave,YKS.Married Mary MASTER 21 Feb.1843 Pub: 1843 v1 page 424 | NP/NAT/01 |
| C. J. D. (Rev.) At: Bolton on Dearne,YKS Ref: Ecclesiastical Preferments Pub: 1848 v2 page 645 | NP/NAT/01 |
| C. J. D. (Rev.) At: Cargrave,YKS Ref: Ecclesiastical Preferments Pub: 1852 v2 page 86 | NP/NAT/01 |
| C.(Mr) At: Boythorpe Cem. Ref: Nephew of Edward Pub: 25 Jul.1925 | NP/DBY/01 |
| C.(Mr) At: Boythorpe Cem. Ref: Nephew of Jane Pub: 12 Sep.1925 | NP/DBY/01 |
| C.(Mr.) At: Huddersfield Ref: Tailor. Married Miss A.BRITTAIN Pub: 5 Mar.1836 | NP/YKS/01 |
| C.(Mr.) At: Wolverhampton Ref: Football - Wolverhampton Wanderers Pub: 24 Jan.1994 | NP/MIS/01 |
| C.(Mr.) At: Wolverhampton Ref: Football - Wolverhampton Wanderers Pub: 30 Jan.1994 | NP/MIS/01 |
| C.(Mrs) At: Boythorpe Cem. Ref: Sister in law of Jane Pub: 12 Sep.1925 | NP/DBY/01 |
| C.D. (Prof.) At: N/K Ref: Birthday Pub: 15 Apr.1994 | NP/MIS/01 |
| C.D.(Prof.) At: N/K Ref: Birthday 55 today Pub: 15 Apr.1993 | NP/MIS/01 |
| C.Wilcock At: Manchester Ref: Royal Exchange Roll of Honour Wilcock Bros. List 1914-15 Pub: 25 Mar 1916 | NP/LAN/03 |
| Captain At: Charles Town USA Ref: Wounded at the attack of redoubts & entrenchments Pub: 01 Aug.1775 | NP/YKS/02 |
| Captain At: Charles TownUSA Ref: Of the 5th Regiment of Foot - Wounded near Boston USA Pub: 01 Aug.1775 | NP/YKS/02 |
| Captain At: Leeds Ref: Of the 5th Foot Royal Northumberlad Fusiliers. Pub: 01 Aug.1775 | NP/YKS/01 |
| Captain At: Manchester Ref: Late father of Charles Arthur Pub: 19 Jun 1915 | NP/LAN/03 |
| Caroline At: Liverpool Ref: Saved from wreck of the Orion-Liverpool Steamer Pub: 22 Jun.1850 | NP/YKS/01 |
| Caroline At: Liverpool Ref: Surviver of Orion loss Pub: 22 Jun 1850 | NP/LAN/05 |
| Carolyn At: Huddersfield Ref: Bugging mystery Pub: 16 Aug.1996 | NP/MIS/01 |
| Carolyn At: Huddersfield Ref: Court - Defendant aged 42 Pub: 25 Sep.1996 | NP/MIS/01 |
| Cassandra At: Leeds Ref: Died Pub: 06 Nov.1841 | NP/YKS/01 |
| Catherine At: Bloemfontein Ref: Mother of Arthur Pub: 28 Apr.1900 | NP/LAN/13 |
| Catherine At: Havant Ref: Marketing Executive for IBM Pub: 24 Sep.1993 | NP/MIS/01 |
| Catherine At: Cardiff Ref: Daughter of Arthur Whitcombe Pub: 26 Apr.1997 | NP/MIS/01 |
| Catherine Amanda At: Lancaster Ref: Married David BARKER Pub: 26 Oct.1996 | NP/MIS/01 |
| Ceri-Ann At: Pengham, MGM Ref: Died in car crash Pub: 21 Aug.1992 | NP/MIS/01 |
| Chanelle T. At: Ann Arbor MI Ref: Died aged 32 nee LaVALLEY Pub: 09 Aug.1998 | NP/MIS/02 |
| Charles At: Huddersfield YKS Ref: Married Miss A.Brittain- Leeds Mercury Pub: 05 Mar.1836 | NP/YKS/03 |
| Charles At: Royal Thurstoland Ref: Game lists Pub: 03 Oct.1846 | NP/YKS/01 |
| Charles At: Huddersfield YKS Ref: Died aged 40 - Tailor of Westfield Pub: 11 May 1850 | NP/YKS/03 |
| Charles At: Huddersfield YKS Ref: Late husband of Ann ofTtrinity Street,Huddersfield Pub: 30 Oct.1852 | NP/YKS/03 |
| Charles At: Huddersfield YKS Ref: Married Miss A.Brittain- Huddersfield Chronical Pub: 30 Oct.1852 | NP/YKS/03 |
| Charles At: Leeds YKS Ref: Present at funeral of Henry Rowland Pub: 24 Jan.1876 | NP/YKS/13 |
| Charles At: Brampton Ref: Died aged 65 Builder. formerly of Birchover Pub: 05 Aug.1893 | NP/DBY/01 |
| Charles At: Brampton Ref: Obit.notice (aged 67 years) Pub: 12 Aug.1893 | NP/DBY/01 |
| Charles At: Brampton Ref: Died aged 67 Pub: 12 Aug.1893 | NP/DBY/02 |
| Charles At: Brampton Ref: Brother of Alfred Pub: 13 Jul.1912 | NP/DBY/01 |
| Charles At: Brampton Ref: Son of Alfred Pub: 13 Jul.1912 | NP/DBY/01 |
| Charles At: Manchester Ref: Recently died Pub: 18 Apr.1968 | NP/MIS/03 |
| Charles At: Manchester Ref: Aged 61 - Brief statement on neighbour's stabbing Pub: 19 Sep.1997 | NP/MIS/01 |
| Charles (Mrs) At: Boythorpe Cem. Ref: Sister in law of Edward Pub: 25 Jul.1925 | NP/DBY/01 |
| Charles Arthur At: Cambridge Ref: On the list of Cambridge Mathematical Wranglers Pub: 19 Jun 1915 | NP/LAN/03 |
| Charles David At: Not known Ref: Neurologist - Obituary Pub: 12 Dec.1998 | NP/MIS/01 |
| Charles David (Prof.) At: Ash, KEN Ref: Father of Andrew C. Pub: 20 Feb.1992 | NP/MIS/01 |
| Charles Frederick L/Cpl. At: Not Known Ref: Killed in action 10 Oct.1918 Pub: 07 Nov.1921 | NP/NTT/01 |
| Charles Joa At: Gargrave Ref: Game List Pub: 1840 | NP/YKS/01 |
| Charles John (Rev.) At: Leeds Ref: Married Mary MAISTER Pub: 25 Feb.1843 | NP/YKS/01 |
| Charles John Delabene (Rev) At: Sculcoats Ref: Married Harriett Susan LEE of Hull Pub: 03 Aug.1833 | NP/YKS/01 |
| Charlie At: Brampton Ref: Grandson of Alfred Pub: 13 Jul.1912 | NP/DBY/01 |
| Charlotte At: Wakefield Ref: Died aged 28 Pub: 20 Mar.1841 | NP/YKS/01 |
| Charlotte At: Wakefield YKS Ref: Of Primrose Hill-Died aged 28 Pub: 19 Mar.1841 | NP/YKS/05 |
| Charlotte At: Eccles Ref: Married Charles WITHINGTON Pub: 27 Jul 1850 | NP/LAN/05 |
| Charlotte Sarah At: Hull Ref: Died aged 29 Pub: 21 Mar.1842 | NP/YKS/01 |
| Charlotte Sarah At: Humber Bank,YKS Ref: Daughter of Henry LUCAS of Louth Pub: 1842 v1 page 676 | NP/NAT/01 |
| Charlotte Sarah At: Humber Bank,YKS Ref: Died 14 May.1842 aged 29 Pub: 1842 v1 page 676 | NP/NAT/01 |
| Chas. At: Stainforth Ref: Game List for the County of York Pub: | NP/YKS/03 |
| Chas. At: Leeds YKS Ref: Married Rachel RIDER at Lady Lane Chapel Pub: 02 Oct.1847 | NP/YKS/02 |
| Chiron David At: Honolulu Ref: Died aged 28 Pub: 08 May.1998 | NP/MIS/02 |
| Chisholm Marsden Thomas WILLIGHAM At: Corvallis OR Ref: Died aged 18 Pub: 07 Mar.1997 | NP/MIS/02 |
| Chris At: Huddersfield Ref: 1956 sculpture saved Pub: 02 Mar.1996 | NP/MIS/01 |
| Chris At: Manchester Ref: of Stockport County AFC banned. Pub: 04 Apr.1997 | NP/MIS/01 |
| Chris At: Stockport Ref: Footballer transferred to Birmingham Pub: 17 Oct.1997 | NP/MIS/01 |
| Christina B At: Honeybrook PA Ref: Died nee WILSON Pub: 28 Sep.1997 | NP/MIS/02 |
| Christine At: Blackburn, LAN Ref: Wife of Kenneth Hindle Pub: 04 Nov.1992 | NP/MIS/01 |
| Christopher Marsden Clarkson At: Leeds Ref: Married Miss Alice Lowley Pub: 21 Nov.1846 | NP/YKS/01 |
| Claire At: Whalley,LAN Ref: Grand daughter of Evelyn Mary Pub: 17 Sep.1991 | NP/MIS/01 |
| Claire At: N/K Ref: Recruitment Consultant Pub: 08 Aug.1993 | NP/MIS/01 |
| Claire At: Huddersfield Ref: Engagement to Andrew CARSTAIRS Pub: 29 Dec.2000 | NP/MIS/01 |
| Claire E At: Swainton NJ Ref: Died aged 82 Pub: 28 Oct.1998 | NP/MIS/02 |
| Clara At: Not Known Ref: Sister of Charles Frederick Pub: 07 Nov.1921 | NP/NTT/01 |
| Clara At: Ontario,CAN Ref: Daughter of Joseph & Florence BEASLEY Pub: 27 Jul.1997 | NP/MIS/01 |
| Clara At: Ontario,CAN Ref: Died aged 83 Pub: 27 Jul.1997 | NP/MIS/01 |
| Claude Marsden COLDREY At: Sussex Ref: Died Pub: 06 Mar.1996 | NP/MIS/02 |
| Clifford E At: Linden NJ Ref: Died aged 66 Pub: 03 Jan.1996 | NP/MIS/02 |
| Clive At: Leigh, KEN Ref: Advertisement Pub: 1993 | NP/MIS/01 |
| Clive At: Eastbourne Ref: Auction Advisory Service in Leigh Pub: 06 Jan.1998 | NP/MIS/01 |
| Colonel H At: Springfield MA Ref: Died aged 84 Pub: 06 Apr.1998 | NP/MIS/02 |
| Constable At: Huddersfield YKS Ref: Nightwatchman (Constable) Pub: 21 Sep.1850 | NP/YKS/03 |
| Constance At: Swinton YKS Ref: Wife of Ronald Pub: 21 Oct.1994 | NP/YKS/14 |
| Constance TROAST At: Inver Grove Heights MN Ref: Died aged 56 Pub: 28 Apr.1999 | NP/MIS/02 |
| Councillor At: Leeds YKS Ref: Son of Mena ? and John Pub: 03 Feb 1875 | NP/YKS/09 |
| CROSSLAND&MARSDEN At: Huddesfield YKS Ref: Merchants of Market Street Pub: 01 Mar.1851 | NP/YKS/03 |
| D.C.(Mr.) At: York YKS Ref: Mourner at funeral of James Lever BURDEKIN Pub: Apr.1961 | NP/YKS/18 |
| Dan At: Manchester Ref: Teacher, recently died Pub: 16 Jan.1961 | NP/MIS/03 |
| Dan At: Manchester Ref: Died aged 69. Formerly of Adlington near Chorley Pub: 16 Jan.1961 | NP/LAN/09 |
| Daniel At: Not known Ref: Aged 25 Technical Director - Ncorp. Pub: 09 Apr.2000 | NP/MIS/01 |
| Darren At: Huddersfield Ref: Court - Defendant, imprisoned Pub: 21 Sep.1996 | NP/MIS/01 |
| Dave (MAZDON) At: Sale Ref: Plans of Sale Hire Shop - Protest Pub: 26 Feb.1993 | NP/MIS/01 |
| David At: Dewsbury Ref: Gardener of Thornhill died aged 81 Pub: 1831 | NP/YKS/01 |
| David At: Sheffield Ref: Father of Sarah Pub: 10 Sep.1836 | NP/YKS/01 |
